Cracker Barrel Nutrition Facts & Allergen Menu 2025
Cracker Barrel is known for its homestyle cooking, but if you’re keeping an eye on nutrition or have food allergies, you need the details before ordering. Their menu includes a mix of hearty and light options, with a full Nutrition & Allergen Guide available for reference.
For example, the Grilled Chicken Tenderloins are a solid pick for a lower-calorie meal, packing 150 calories, 3g fat, 1g carbs, and 27g protein. On the heavier side, the Country Fried Steak with Gravy delivers 600 calories, 33g fat, 58g carbs, and 22g protein. If you’re avoiding gluten, choices like the Fresh Fruit Bowl and Bacon or Turkey Sausage don’t contain gluten ingredients, but cross-contact is possible in the kitchen.
Also, check the Cracker Barrel’s main menu 2025.

Cracker Barrel Nutrition Facts & Menu
Cracker Barrel Old Country Store offers a mix of hearty and light meals. The Cracker Barrel menu nutrition fact chart below breaks down key details, including calories, carbs, and fat.
For a filling meal, the Country Fried Steak ($13.99) has 1,110 calories, while the Lemon Pepper Grilled Rainbow Trout ($11.49) is a lighter choice at 260 calories. Breakfast options like the Old Timer’s Breakfast ($10.99) come with 930 calories, whereas the Good Morning Breakfast ($9.49) has just 310 calories.
For sides, the Macaroni n’ Cheese ($3.99) has 270 calories, while the Fresh Seasonal Fruit ($3.49) is only 70 calories.
The chart below provides full Cracker Barrel Nutrition menu to help you make the best choice.
Breakfast
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Old Timer’s Breakfast (two eggs) | 150 | 90 | 10 | 3 | 0 | 385 | 150 | 2 | 0 | 1 | 14 |
Thick-Sliced Bacon (3 slices) | 190 | 140 | 16 | 6 | 0 | 45 | 560 | 0 | 0 | 0 | 13 |
Smoked Sausage Patties (2 patties) | 240 | 180 | 20 | 8 | 0 | 60 | 400 | 2 | 0 | 0 | 14 |
Biscuits n’ Gravy | 500 | 15 | 27 | 8 | 0 | 20 | 1080 | 53 | 2 | 4 | 13 |
Grandpa’s Country Fried Breakfast (2 eggs) | 150 | 90 | 10 | 3 | 0 | 385 | 150 | 2 | 0 | 1 | 14 |
Country Fried Steak with Sawmill Gravy | 600 | 210 | 28 | 7 | 0 | 65 | 1420 | 49 | 1 | <1 | 37 |
Homestyle Chicken with Sawmill Gravy | 610 | 270 | 34 | 7 | 0 | 105 | 1540 | 37 | 2 | 2 | 38 |
Sirloin Steak Tips | 300 | 200 | 22 | 10 | 0 | 65 | 950 | 1 | <1 | 0 | 26 |
Sugar Cured Ham | 450 | 240 | 27 | 7 | 0 | 130 | 2450 | 0 | 0 | 0 | 45 |
Country Ham | 370 | 170 | 19 | 6 | 0 | 185 | 4220 | 2 | 0 | 1 | 49 |
Build Your Own Homestyle Breakfast (2 eggs) | 150 | 90 | 10 | 3 | 0 | 385 | 150 | 2 | 0 | 1 | 14 |
Meat Sampling with Sugar Cured Ham | 270 | 45 | 19 | 7 | 0 | 75 | 970 | 1 | 0 | 0 | 22 |
Meat Sampling with Country Ham | 280 | 90 | 20 | 7 | 0 | 90 | 1440 | 2 | 0 | <1 | 23 |
Homestyle Chicken | 530 | 260 | 29 | 6 | 0 | 100 | 1370 | 32 | 2 | 0 | 36 |
Grilled Chicken Tenders | 160 | 40 | 4 | 1 | 0 | 85 | 360 | 3 | 0 | 2 | 28 |
Hamburger Steak (with garlic butter) | 480 | 290 | 37 | 16 | 0 | 95 | 230 | 3 | <1 | 0 | 33 |
Country Fried Steak with Sawmill Gravy | 600 | 210 | 28 | 7 | 0 | 65 | 1420 | 49 | 1 | <1 | 37 |
Spicy Chicken Sausage | 220 | 140 | 15 | 3.5 | 0 | 105 | 740 | 2 | 0 | 0 | 20 |
Impossible™ Sausage Made from Plants | 210 | 130 | 14 | 5 | 0 | 0 | 630 | 9 | 1 | <1 | 12 |
U.S. Farm-Raised Catfish Fillet (grilled) | 170 | 60 | 11 | 2.5 | 0 | 50 | 420 | 2 | <1 | 0 | 17 |
U.S. Farm-Raised Catfish Fillet (fried) | 400 | 160 | 32 | 7 | 0 | 60 | 580 | 9 | 1 | 3 | 18 |
Also, try the complete Cracker Barrel Breakfast Menu and Cracker Barrel Kids Menu 2025.
Lunch and Dinner
Dish | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday Chicken n’ Rice | 510 | 180 | 20 | 8 | 0 | 90 | 1900 | 56 | 0 | 2 | 24 |
Tuesday Country Fried Pork Chops | 1040 | 650 | 72 | 17 | 0 | 140 | 2400 | 43 | 3 | 2 | 53 |
Wednesday Broccoli Cheddar Chicken | 690 | 390 | 44 | 14 | 0 | 160 | 940 | 35 | 5 | 1 | 40 |
Thursday Turkey n’ Dressing | 230 | 70 | 8 | 2.5 | 0 | 85 | 2180 | 12 | less than 1 | 3 | 29 |
Thursday Turkey n’ Gravy | 230 | 70 | 8 | 2.5 | 0 | 85 | 2180 | 12 | less than 1 | 3 | 29 |
Thursday Cranberry Sauce (1 oz.) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 0 |
Thursday Cornbread Dressing | 310 | 160 | 18 | 3.5 | 0 | 25 | 960 | 33 | 5 | 4 | 5 |
Thursday Sweet Potato Casserole | 240 | 40 | 8 | 1.5 | 0 | 0 | 100 | 41 | 4 | 19 | 2 |
Friday Fish Fry: four cod fillets with Tartar Sauce | 740 | 350 | 39 | 7 | 0 | 165 | 1770 | 60 | 3 | 3 | 37 |
Saturday Southern BBQ Ribs | 770 | 450 | 51 | 18 | 0 | 160 | 1330 | 46 | less than 1 | 43 | 35 |
Sunday Chicken Pot Pie | 960 | 500 | 55 | 29 | 0 | 105 | 2740 | 82 | 7 | 4 | 35 |
Cracker Barrel Favorites | |||||||||||
Country Fried Steak with sawmill gravy | 600 | 210 | 28 | 7 | 0 | 65 | 1420 | 49 | 1 | less than 1 | 37 |
Meatloaf | 450 | 260 | 29 | 11 | 1.5 | 190 | 1280 | 14 | 1 | 6 | 32 |
Shepherd’s Pie | 1590 | 280 | 95 | 35 | 2.5 | 255 | 2270 | 102 | 13 | 12 | 82 |
Chicken n’ Dumplins | 360 | 80 | 8 | 2.5 | 0 | 30 | 1720 | 53 | 6 | 2 | 19 |
Chicken Fried Chicken with sawmill gravy | 1140 | 570 | 60 | 14 | 0.4 | 205 | 2910 | 70 | 5 | 4 | 74 |
Chicken Tenders: 6 tenders | |||||||||||
Grilled Chicken Tenders | 320 | 60 | 8 | 1.5 | 0 | 165 | 730 | 6 | less than 1 | 5 | 57 |
Hand-breaded Fried Chicken Tenders | 600 | 270 | 30 | 6 | 0 | 170 | 2140 | 26 | 4 | 0 | 57 |
plus Dill Pickle Ranch | 260 | 250 | 28 | 4.5 | 0 | 20 | 260 | 3 | 0 | 1 | 1 |
U.S. Farm-Raised Catfish: 2 fillets | |||||||||||
Spicy Grilled | 260 | 120 | 15 | 3.5 | 0 | 100 | 730 | 3 | 1 | 0 | 33 |
Fried with hushpuppies and tartar sauce | 810 | 390 | 57 | 12 | 0 | 115 | 1390 | 35 | 4 | 5 | 38 |
Also, check the complete Cracker Barrel Lunch and Dinner Menu 2025.
Kid’s Breakfast
Dish | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mini Confetti Pancakes | 390 | 140 | 16 | 2.5 | 0 | 15 | 1120 | 58 | 3 | 13 | 5 |
plus 100% Pure Natural Syrup | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 27 | 0 |
Smoked Sausage Patty (one patty) | 120 | 90 | 10 | 4 | 0 | 30 | 200 | less than 1 | 0 | 0 | 7 |
Thick-Sliced Bacon (two slices) | 130 | 90 | 10 | 4 | 0 | 30 | 370 | 0 | 0 | 0 | 9 |
Mini Pancakes | 320 | 0 | 15 | 2.5 | 0 | 15 | 1000 | 41 | 3 | 5 | 4 |
plus 100% Pure Natural Syrup | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 27 | 0 |
Smoked Sausage Patty (one patty) | 120 | 90 | 10 | 4 | 0 | 30 | 200 | less than 1 | 0 | 0 | 7 |
Thick-Sliced Bacon (two slices) | 130 | 90 | 10 | 4 | 0 | 30 | 370 | 0 | 0 | 0 | 9 |
Egg n’ Biscuit: One Buttermilk Biscuit | 140 | 0 | 6 | 2 | 0 | 0 | 290 | 20 | less than 1 | 2 | 3 |
One Scrambled Egg | 70 | 40 | 4.5 | 1.5 | 0 | 160 | 70 | less than 1 | 0 | 0 | 7 |
plus Hashbrown Casserole | 140 | 15 | 8 | 2 | 0 | 4 | 560 | 16 | 1 | less than 1 | 3 |
Biscuit Breakfast Sandwich: Bacon n’ Biscuit | 270 | 100 | 16 | 6 | 0 | 30 | 660 | 20 | less than 1 | 2 | 12 |
Smoked Sausage n’ Biscuit | 310 | 190 | 21 | 6 | 0 | 30 | 530 | 21 | 1 | 2 | 10 |
One Scrambled Egg | 70 | 40 | 4.5 | 1.5 | 0 | 160 | 70 | less than 1 | 0 | 0 | 7 |
Hashbrown Casserole | 140 | 15 | 8 | 2 | 0 | 4 | 560 | 16 | 1 | less than 1 | 3 |
Cereal: Fruity Cereal | 460 | 30 | 3.5 | 0 | 0 | 0 | 750 | 105 | 0 | 49 | 3 |
plus choice of milk |
Kid’s Beverages
Drink | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
100% Premium Orange | 130 | 0 | 0 | 0 | 0 | 0 | 20 | 32 | less than 1 | 31 | 2 |
Apple | 170 | 0 | 0 | 0 | 0 | 0 | 25 | 42 | 2 | 38 | 0 |
Skim Milk | 90 | 0 | 0 | 0 | 0 | less than 5 | 130 | 13 | 0 | 12 | 8 |
Reduced Fat Milk | 130 | 45 | 5 | 3 | 0 | 20 | 130 | 12 | 0 | 12 | 8 |
Whole Milk | 150 | 70 | 8 | 5 | 0 | 35 | 120 | 12 | 0 | 11 | 8 |
Chocolate Milk | 190 | 40 | 5 | 3 | 0 | 20 | 170 | 30 | 2 | 24 | 7 |
Iced Tea (Unsweet) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Iced Tea (Sweet) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 25 | 0 |
Peach Tea | 210 | 0 | 0 | 0 | 0 | 0 | 30 | 51 | 0 | 51 | 0 |
Southern Half n’ Half | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 15 | 1 |
Soft Drinks (Diet Coke) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Coca-Cola® Classic | 210 | 10 | 1 | 0 | 0 | 0 | 15 | 51 | 0 | 49 | 0 |
Coca-Cola® Zero Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Coca-Cola® Cherry | 210 | 0 | 0 | 0 | 0 | 0 | 50 | 58 | 0 | 58 | 0 |
Mello Yello | 170 | 0 | 0 | 0 | 0 | 0 | 45 | 47 | 0 | 47 | 0 |
Sprite | 170 | 0 | 0 | 0 | 0 | 0 | 40 | 43 | 0 | 43 | 0 |
Seagram’s Ginger Ale | 120 | 0 | 0 | 0 | 0 | 0 | 25 | 32 | 0 | 32 | 0 |
Also, check the Cracker Barrel Drinks Menu Spring 2025.
Cracker Barrel Allergen Menu
Cracker Barrel provides an Allergen Guide to help customers with food sensitivities, but cross-contact is possible due to shared kitchen spaces. Common allergens like wheat, dairy, eggs, soy, and nuts are present in many dishes.
For example, the Buttermilk Pancakes contain wheat, eggs, and dairy, while the Fried Catfish may have gluten and soy due to shared fryer oil. Some safer options include Grilled Chicken Tenderloins and Fresh Seasonal Fruit, but always check with the staff before ordering.
The allergen chart below lists menu items and their potential allergens to help you make the best choice.
Dishes for Allergens at Cracker Barrel
Cracker Barrel’s kitchen handles common allergens like wheat, dairy, eggs, soy, and nuts, making cross-contact possible. However, some dishes are better suited for those with dietary restrictions.
For a gluten-sensitive option, the Grilled Chicken Tenderloins and Country Vegetable Plate (without cornbread) are good choices. If avoiding dairy, the Fresh Seasonal Fruit and Baked Sweet Potato (without butter) are safer picks. For an egg-free meal, the Lemon Pepper Grilled Trout and Turnip Greens work well.
Here’s the allergen table with ticks (✔) for presence and crosses (✘) for absence of allergens:
Breakfast
Menu Item | Soy | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|
Smoked Sausage Biscuit | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Sugar Ham Biscuit | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Country Ham Biscuit | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Scrambled Eggs | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Thick-sliced Bacon | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Smoked Sausage Patties | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Spicy Chicken Sausage | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Country Ham | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Sugar Cured Ham | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Ham Egg n’ Cheese Hashbrown Casserole | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Buttermilk Pancakes (plain) | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
French Toast (plain) | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
100% Pure Natural Syrup | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Sugar-Free Syrup | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Low-Sugar Fruit Spread | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Lunch and Dinner Meals
Menu Item | Fried (Soybean Oil) | Grilled | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fried Homestyle Chicken | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Chicken Fried Chicken (plain) | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
*with Sawmill Gravy | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Homemade Chicken n’ Dumplins | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Classic Meatloaf | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Smoky Southern Grilled Chicken Breasts | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Steak Sirloin Tips (seasoned with a buttery garlic sauce) | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Grilled Chicken Tenders | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Hand-breaded Chicken Tenders | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
*Dill Pickle Ranch | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
*Honey Mustard | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
*BBQ Sauce | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
*Buttermilk Ranch | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Sugar Cured Ham | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Turkey n’ Gravy (includes Turkey and Turkey Gravy) | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
*with Cornbread Dressing | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Southern Fried Chicken | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
U.S. Farm-raised Catfish (fried) | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
*with Hushpuppy | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
Catering Sides
Menu Item | Fried (Soybean Oil) | Grilled | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buttermilk Biscuits | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Corn Muffins | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Sour Dough Bread | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Cole Slaw | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Country Green Beans | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Cornbread Dressing | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Dumplins | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Fried Apples | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Hashbrown Casserole | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Macaroni n’ Cheese | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Mashed Potatoes (choice of gravy below) | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
*Brown Gravy | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
*Sawmill Gravy | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Sweet Potato Casserole *contains pecans | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Sweet Whole Baby Carrots | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Whole Kernel Corn | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Premium Sides
Menu Item | Fried (Soybean Oil) | Grilled | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loaded Hashbrown Casserole | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Loaded Mashed Potatoes | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Bacon Mac n’ Cheese | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Fresh Fruit | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Side Salad | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Iced Tea n’ Beverages
Menu Item | Fried (Soybean Oil) | Grilled | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unsweetened Iced Tea | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Sweetened Iced Tea | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Peach Tea | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Orange Juice | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Old-Fashioned Lemonade | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Desserts
Menu Item | Fried (Soybean Oil) | Grilled | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peach Cobbler | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Double Fudge Coca-Cola® Cake | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Homestyle Cookies | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Always inform the staff about any allergies, as recipes and preparation methods may change.
Also, check the Cracker Barrel Holiday Hours and Cracker Barrel Thanksgiving Menu to plan ahead.

Customer Service
Official Cracker Barrel Old Country Store’s resources:
- Office: 311 Hartmann Drive, Lebanon, Tennessee 37087, USA
- Contact Number: +1-800-333-9566
- Official Website: https://www.crackerbarrel.com/
- Locations: https://www.crackerbarrel.com/locations
- Mobile Apps: Cracker Barrel Mobile App
- Cracker Barrel Deals: Official Page
- Active Coupons: Cracker Barrel Coupons
- Support: https://www.crackerbarrel.com/connect
- Careers: https://careers.crackerbarrel.com/
Official Social Links
FAQ’s
Conclusion
Cracker Barrel’s allergen menu offers a mix of hearty, indulgent meals and lighter options, but understanding the Cracker Barrel menu nutrition facts and allergen details is key to making the right choice. From high-calorie classics like Country Fried Steak (1,110 calories) to healthier picks like Grilled Rainbow Trout (260 calories), there’s something for every dietary need.
For those with food allergies, Cracker Barrel Old Country Store provides an Allergen Guide, though cross-contact is possible in their kitchen. Dishes like Buttermilk Pancakes contain wheat, dairy, and eggs, while some grilled items may be safer options.